Congratulations to all students on their results this summer and thank you to all parents for the support shown to their sons and daughters.
Key Stage 5 Results 2020
All examination data for 2019-2020 is suspended. For our most recent results please refer to the information below for 2018-2019.
Key Stage 5 Results 2019
Number of students at end of 16-18 study |
134 |
Number of students at end of 16-18 study with A Level entry | Average point score per A Level expressed as grade |
81 | C- |
Average point score per A Level entry | A Level value added score |
26.87 | Average |
Number of students at end of 16-18 study with applied general exam entry | Average point score per applied general entry expressed as vocational guide |
35 | Merit+ |
Average point score per applied general entry | Applied general value added score |
27.57 | Average |
Number of students at end of 16-18 study with tech level entry | Average point score per tech level entry expressed as vocational grade |
23 | Distinction |
Average point score per tech level entry |
35.97 |
Number of students at end of 16-18 study in scope for English progress measure | Average progress made in English |
23 | 0.48 |
Number of students at end of 16-18 study in scope for maths progress measure | Average progress made in maths |
42 | 0.15 |
Key Stage 5 Results 2018
Number of students at end of 16-18 study |
152 |
Number of students at end of 16-18 study with A Level entry | Average point score per A Level expressed as grade |
88 | C- |
Average point score per A Level entry | A Level value added score |
28.18 | Average |
Number of students at end of 16-18 study with applied general exam entry | Average point score per applied general entry expressed as vocational guide |
51 | Merit |
Average point score per applied general entry | Applied general value added score |
26.58 | Average |
Number of students at end of 16-18 study with tech level entry | Average point score per tech level entry expressed as vocational grade |
17 | Merit+ |
Average point score per tech level entry |
29.59 |
Number of students at end of 16-18 study in scope for English progress measure | Average progress made in English |
41 | 0.62 |
Number of students at end of 16-18 study in scope for maths progress measure | Average progress made in maths |
48 | 0.04 |